By Guy Page
The following candidates for the Vermont House of Representatives have received the endorsement of the National Rifle Association. As with the state senator endorsements, most but not all of the endorsements went to Republicans. For example, Democrats Dan Noyes of Wolcott and Dave Potter of Clarendon received endorsements.
Many outspoken pro-Second Amendment candidates are not explicitly endorsed by the NRA. Most of these have a “?” next to their names denoting neither endorsement or disapproval, merely lack of information. One such would-be lawmaker is Essex Junction House candidate Maryse Dunbar:
“I actually filled out the NRA’s survey way back in the beginning,” Dunbar emailed to Vermont Daily. “I fully support the organization. I believe that it’s everyone right to defend and protect themselves. It’s not the gun that’s the problem, it’s the mental health of the individual using it. For the record, I also don’t believe in defunding the police.”
Senate candidate Mike Hall (R-Bennington) told Vermont Daily that despite not receiving an NRA endorsement, he’s strongly pro-gun rights. “I am not sure as to where the NRA got their information on my position on firearms but they are wrong,” he told Vermont Daily Monday. “I have never supported and gun control measures and in fact have always defended the right to possess and own guns. Our Constitution is clear on the intentions of our found fathers. As a police Chief and officer for nearly 40 years and as the Executive Director of the Vermont Police Coalition I can assure you I am pro-gun.”
Also, among statewide candidates the only candidate to receive an NRA endorsement was Miriam Berry of Essex Junction, the GOP nominee for Vermont House.
So it’s safe to say that while all NRA endorsees are pro-gun rights candidates, not all gun rights candidates are NRA endorsees. Vermonters who have any doubts after reviewing the full information online should contact their legislative candidates, most of whom have contact information available online. As with Dunbar and Hall, Vermont Daily will gladly publish candidate positions on the Second Amendment as received.
The candidates below received NRA endorsements.
Name On Ballot | District Name | Town | Party |
THOMAS A. HUGHES | ADD-1 | MIDDLEBURY | REPUBLICAN |
STEVE THURSTON | ADD-3 | FERRISBURGH | REPUBLICAN |
LYNN DIKE | ADD-4 | BRISTOL | REPUBLICAN |
HARVEY T. SMITH | ADD-5 | NEW HAVEN | REPUBLICAN |
TERRY NORRIS | ADD-RUT | SHOREHAM | INDEPENDENT |
MARY A. MORRISSEY | BEN-2-2 | BENNINGTON | REPUBLICAN |
MARCIA ROBINSON MARTEL | CAL-1 | WATERFORD | REPUBLICAN |
SCOTT BECK | CAL-3 | SAINT JOHNSBURY | REPUBLICAN |
MARTHA “MARTY” FELTUS | CAL-4 | LYNDON | REPUBLICAN |
PATRICK SEYMOUR | CAL-4 | SUTTON | REPUBLICAN |
THOMAS M. NELSON | CHI-8-1 | ESSEX | REPUBLICAN |
ROBERT L. BANCROFT | CHI-8-3 | WESTFORD | REPUBLICAN |
DOUG WOOD | CHI-9-1 | COLCHESTER | REPUBLICAN |
PATRICK BRENNAN | CHI-9-2 | COLCHESTER | REPUBLICAN |
JON LYNCH | CHI-9-2 | COLCHESTER | REPUBLICAN |
CHRIS MATTOS | CHI-10 | MILTON | REPUBLICAN |
JOHN PALASIK | CHI-10 | MILTON | REPUBLICAN |
CARL ROSENQUIST | FRA-1 | GEORGIA | REPUBLICAN |
CASEY TOOF | FRA-3-1 | SAINT ALBANS TOWN | REPUBLICAN |
EILEEN “LYNN” DICKINSON | FRA-3-2 | SAINT ALBANS TOWN | REP/DEM |
BRIAN K. SAVAGE | FRA-4 | SWANTON | REP/DEM |
JAMES GREGOIRE | FRA-6 | FAIRFIELD | REP/DEM |
LELAND J. MORGAN | GI-CHI | MILTON | REPUBLICAN |
MICHAEL R. MORGAN | GI-CHI | MILTON | REPUBLICAN |
DANIEL NOYES | LAM-2 | WOLCOTT | DEMOCRATIC |
SHANNARA JOHNSON | LAM-WAS | MORRISTOWN | REPUBLICAN |
RODNEY GRAHAM | ORA-1 | WILLIAMSTOWN | REPUBLICAN |
ZACHARY MICHAEL LANG | ORA-2 | BRADFORD | REPUBLICAN |
LYNN D. BATCHELOR | ORL-1 | DERBY | REPUBLICAN |
BRIAN SMITH | ORL-1 | DERBY | REP/DEM |
MICHAEL J. MARCOTTE | ORL-2 | COVENTRY | REP/DEM |
WOODMAN “WOODY” H. PAGE | ORL-2 | NEWPORT CITY | REP/DEM |
VICKI STRONG | ORL-CAL | ALBANY | REPUBLICAN |
JEANNINE A. YOUNG | ORL-CAL | CRAFTSBURY | REPUBLICAN |
MARK A. HIGLEY | ORL-LAM | LOWELL | REP/DEM |
PATRICIA A. MCCOY | RUT-1 | POULTNEY | REPUBLICAN |
TOM BURDITT | RUT-2 | WEST RUTLAND | REPUBLICAN |
DAVE POTTER | RUT-2 | CLARENDON | DEMOCRATIC |
WILLIAM “BILL” CANFIELD | RUT-3 | FAIR HAVEN | REPUBLICAN |
ROBERT “BOB” HELM | RUT-3 | FAIR HAVEN | REPUBLICAN |
THOMAS TERENZINI | RUT-4 | RUTLAND TOWN | REPUBLICAN |
LARRY “COOPER” CUPOLI | RUT-5-2 | RUTLAND CITY | REPUBLICAN |
CHARLES “BUTCH” SHAW | RUT-6 | PITTSFORD | REP/DEM |
DAVID SOULIA | RUT-6 | PITTSFORD | REPUBLICAN |
JIM HARRISON | RUT-WDR-1 | CHITTENDEN | REP/DEM |
SALLY ACHEY | RUT-BEN | MIDDLETOWN SPRINGS | REPUBLICAN |
ANNE B. DONAHUE | WAS-1 | NORTHFIELD | REPUBLICAN |
KENNETH W. GOSLANT | WAS-1 | NORTHFIELD | REPUBLICAN |
ROB LACLAIR | WAS-2 | BARRE TOWN | REP/DEM |
FRANCIS “TOPPER” MCFAUN | WAS-2 | BARRE TOWN | REP/DEM |
JOHN STEINMAN | WAS-3 | BARRE CITY | REPUBLICAN |
JACOB HOLMES | WDR-1 | HARTLAND | REPUBLICAN |
WESLEY RANEY | WDR-1 | HARTLAND | REPUBLICAN |
MARK DONKA | WDR-4-1 | HARTFORD | REPUBLICAN |
WAYNE D. TOWNSEND | WDR-RUT | BETHEL | REPUBLICAN |
hummm, no one in Windham was endorsed???
Hey Vermonter’s here your chance to help turn Montpelier, ” Conservative ” may not
have all the answers, but we know who caused the state’s problems.
And we know who states, you shouldn’t have any firearms……………………….